Product Name | Green Fish Scale Mermaid Maillot Teddy Swimwear |
Item NO | LC410661-9 |
Weight | 0.2300 kg = 0.5071 lb = 8.1130 oz |
Category | Swimwear > One-Piece Swimwear |
Creation time | 2018-04-19 |
Strappy details and fish scale shell
Plunging neck, v back with self-tie halterneck
Comfortable stretch fit that show oof your sexy curves
Zkess one piece swimsuit for women is ridiculously chic
Cheap fashion swimsuit are summer must haves for all of you
Bikini Size Chart (CM)
Parts | S | M | L | XL | XXL | |||||
Relax | Stretched | Relax | Stretched | Relax | Stretched | Relax | Stretched | Relax | Stretched | |
Front Width | 72 | 78 | 76 | 82 | 80 | 86 | 86 | 92 | 92 | 98 |
Waist | 60 | 66 | 64 | 70 | 72 | 78 | 78 | 84 | 84 | 90 |
Bottoms | 52 | 56 | 54 | 58 | 59 | 64 | 62 | 66 | 66 | 72 |
Hip | 76 | 82 | 80 | 86 | 88 | 94 | 94 | 100 | 100 | 106 |
Elasticity | High Elasticity |
Note:
1. There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only; there may be a little difference with what you get.
2. There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched).
3. Color may be lighter or darker due to the different PC display.
4. Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5. There maybe a slightly difference on detail and pattern of this swimwear.